Affordable, fast, measurable: Email marketing is one of the most profitable promotional channels with high conversion rate. We offer you subscriptions based on subscriber list size and plenty of useful features to help you in your marketing goals.
Subscribers | Monthly Price (EUR) | Emails | Features |
---|---|---|---|
1 - 1000 | Free | 5000 | Limited |
1 - 1000 | 500 | Unlimited | All |
1001 - 2500 | 1250 | Unlimited | All |
2501 - 5000 | 2000 | Unlimited | All |
5001 - 7500 | 3000 | Unlimited | All |
See the price for more subscriber thresholds |
Easy Campaign Creation/Design | Paid | Free |
---|---|---|
Drag & drop responsive editor (quick editing) | ||
Custom HTML editor (put your own HTML) | ||
Custom email template (1 free design) | ||
Email IN (send from email client to NewsMan list) | ||
Responsive email templates library (pre-defined content) | ||
Custom eCommerce blocks (insert products via website links) | ||
File manager (unlimited storage) | ||
Image library (free stock) | ||
Photo editor (crop, resize, add texts) | ||
Background (color, image) | ||
Editable custom banners | ||
Features: undo/redo, history | ||
Emoji support (in title & content) | ||
Campaign testing & preview |
Optimal Open Rate & Campaign Personalization | Paid | Free |
---|---|---|
Personalization for subscribers (name, birthday etc) | ||
Campaign Personalization (from email, from name, subject, preheader) | ||
Segmentation (by custom fields & behaviour: e.g. men, active/inactive) | ||
Send time optimization (delivery by best hour/minute) | ||
Resend to unopeners (multiple schedule steps) | ||
Reuse Sent Campaign |
Subscribers Management & Growth Tools | Paid | Free |
---|---|---|
Unlimited custom fields (age, location, company etc) | ||
Subscriber Management (import, add, organize, remove etc) | ||
Embedded subscribe forms (segmentation by category of interest) | ||
Pop-up subscribe forms (subscribers growth) | ||
Landing page forms (subscribers growth) |
Super Deliverability | Paid | Free |
---|---|---|
Shared IP pools | ||
Dedicated IP pools | ||
Dedicated IP Training, Warm-up & Reputation Monitoring | ||
Dedicated IP WhiteListing via ReturnPath & SuretyMail | ||
Sending domain authentication |
GDPR / Security | Paid | Free |
---|---|---|
Secure TLS encryption campaign delivery | ||
SSL campaign links (tracking, view online, unsubscribe etc) | ||
SSL Subscribe forms & pop-ups | ||
Subuser accounts creation for collaborators with custom rights | ||
GDPR subscribers features (export, update, anonymize, exclude profiling) | ||
GDPR fields (double opt-in & terms acceptance) | ||
GDPR templates with predefined content | ||
ISO 27001 & PCI DSS & Trusted.ro Certified |
Automation | Paid | Free |
---|---|---|
Email automation (scenario builder, event triggers - e.g. by actions: chosen content option or subscribe welcome mail: receive voucher etc) | ||
eCommerce automation, tracking and segmentation | ||
Fully automated campaign (fetch content from website) | ||
A/B or MVT testing (by subject or content) | ||
Auto-send (to unopen or reuse campaign and change subject or content) | ||
Multiple schedule campaigns | ||
Auto-segmentation (based on variables) |
Reporting/Statistics | Paid | Free |
---|---|---|
Open/read (who has opened and when) | ||
Clicks (who clicked on what and when) | ||
Subscribed (list and filter subscribers by date and list) | ||
Engaged (who opens & interacts often) | ||
Social Media (who liked, tweeted etc) | ||
Unsubscribed (list and filter unsubscribes by date and list) | ||
Bounced (which emails could not be delivered and why) | ||
Spam Complaints (subscribers who reported as spam) |
Integrations & API | Paid | Free |
---|---|---|
Integrations with open source eCommerce platforms: Magento, Opencart, Prestashop, CS-Cart, WooCommerce | ||
Integrations with custom eCommerce platforms: TeamShare, Extended, Gomag, ContentSpeed, ShopMania | ||
Integration with Zapier (acces to 1000+ apps: ex. SalesForce, Shopify, Landing page & form builders etc) | ||
Integrations with various Apps (Microsoft Dynamics 365, Padiact - email leads, Digital Workforce - SEO, Cabanova - website builder) | ||
Social media integration (Facebook, Twitter, LinkedIn, Pinterest) | ||
NewsMan API (import & synchronize subscribers) | ||
Webhooks (retrieve data via Webhooks about imports, unsubscribes, spam reports and bounces) |
Support | Paid | Free |
---|---|---|
Email / live chat / phone support | ||
Integration / migration support | ||
Custom video tutorial | ||
Knowledge Base |
SMS | Price per SMS (EUR) | Package name | Bonus |
---|---|---|---|
500 | 0.035 | START | - |
1000 + | 0.035 | RECOMMENDED | - |
25000 + | 0.03 | BUSINESS | 500 SMS |
50000 + | 0.03 | HIGH VOLUME | 2000 SMS |
Upon request, you can purchase a SMS custom label, the its cost is of 350 Euro and it is paid only once. Contact us for more details. |
SMTP | Prepaid (EUR) | Price per email (EUR) |
---|---|---|
50000 | 10 | 0.0002 |
100000 | 20 | 0.0002 |
150000 | 30 | 0.0002 |
200000 | 40 | 0.0002 |
300000 | 60 | 0.0002 |
500000 | 100 | 0.0002 |
750000 | 150 | 0.0002 |
1000000 | 200 | 0.0002 |
Credits | Prepaid (EUR) | Price per email (EUR) |
---|---|---|
3000 | 60 | 0.02 |
5000 | 75 | 0.015 |
10.000 | 100 | 0.01 |
15.000 | 135 | 0.009 |
20.000 | 160 | 0.008 |
25.000 | 175 | 0.007 |
50.000 | 250 | 0.005 |
75.000 | 300 | 0.004 |
100.000 | 350 | 0.0035 |
500.000 + | - | 0.001 |